Aside from our all inclusive vacation packages and our various deals and special offers we also provide room only options for all of our resorts in Belize. Here’s a list of all the different accommodation options and prices you can choose from The Belize Collection.
Note: Discounts do not apply to existing reservations.
Special Discount Rate not applicable for Peak Season dates.
January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 Summer Rates | December 22, 2021 to January 3, 2022 Peak Season Rates | |
---|---|---|---|---|
with Private Plunge Pool | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 $349.00Summer Rates | December 22, 2021 to January 3, 2022 $699.00Peak Season Rates |
with Private Plunge Pool | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sales Rates | June 1, 2021 to December 21, 2021 $299.00Summer Rates | December 22, 2021 to January 3, 2022 $649.00Peak Season Rates |
With views to pool and the Caribbean Sea | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 $299.00Summer Rates | December 21, 2021 to January 3, 2022 $599.00Peak Season Rates |
Full Ocean Views of the Caribbean Sea! | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 $249.00Summer Rates | December 22, 2021 to January 3, 2022 $449.00Peak Season Rates |
The Ultimate Beach Accommodation | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 $199.00Summer Rates | December 22, 2021 to January 3, 2022 $399.00Peak Season Rates |
For 2 persons. | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 $169.00Summer Rates | December 22, 2021 to January 3, 2022 $399.00Peak Season Rate |
*All rates are in US dollars per night. Additional person charges and fees may apply. A 9% Hotel Tax and 10% Resort Fee will be added to all room rates. Click to view our enhanced Cancellation Guarantee.
January 3, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 Summer Rates | December 22, 2021 to January 3, 2022 Peak Season Rate | |
---|---|---|---|---|
A perfect fit for family or friends travelling together | January 3, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 $599.00Summer Rates | December 22, 2021 to January 3, 2022 $849.00Peak Season Rate |
The most stunning views in Belize | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 22, 2021 $549.00Summer Rates | December 22, 2021 to January 3, 2022 $799.00Peak Season Rates |
Romantic & splendidly secluded | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 $449.00Summer Rates | December 22, 2021 to January 3, 2022 $699.00Peak Season Rates |
with Private Plunge Pool | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 $399.00Summer Rates | December 22, 2021 to January 3, 2022 $649.00Peak Season Rates |
For 2 persons. | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 $299.00Summer Rates | December 22, 2021 to January 3, 2022 $549.00Peak Season Rates |
Creekside or Hillview Casitas perfect for honeymooners! | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 $249.00Summer Rate | December 22, 2021 to January 3, 2022 $499.00Peak Season Rates |
For 2 persons. | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 $199.00Summer Rates | December 22, 2021 to January 3, 2022 $399.00Peak Season Rates |
*All rates are in US dollars per night. Additional person charges and fees may apply. A 9% Hotel Tax and 10% Resort Fee will be added to all room rates. Click to view our enhanced Cancellation Guarantee.
January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 Summer Rates | December 22, 2021 to January 3, 2022 Peak Season Rates | |
---|---|---|---|---|
For 2 persons. | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 $249.00Summer Rates | December 22, 2021 to January 3, 2022 $449.00Peak Season Rates |
with Private Plunge Pools | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 $249.00Summer Rates | December 22, 2021 to January 3, 2022 $499.00Peak Season Rates |
For 2 persons. | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 $249.00Summer Rates | December 22, 2021 to January 3, 2022 $499.00Peak Season Rates |
For 2 persons. | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 $249.00Summer Rates | December 22, 2021 to January 3, 2022 $499.00Peak Season Rates |
For 4 persons. | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 $349.00Summer Rates | December 22, 2021 to January 3, 2022 $649.00Peak Season Rates |
*All rates are in US dollars per night. Additional person charges and fees may apply. A 9% Hotel Tax and 10% Resort Fee will be added to all room rates. Click to view our enhanced Cancellation Guarantee.
January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 Summer Rates | December 22, 2021 to January 3, 2022 Peak Season Rates | |
---|---|---|---|---|
For 4 persons. | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 $199.00Summer Rates | December 22, 2021 to January 3, 2022 $399.00Peak Season Rates |
For 2 persons. | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 $169.00Summer Rates | December 22, 2021 to January 3, 2022 $399.00Peak Season Rates |
For 4 persons. | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 $249.00Summer Rates | December 22, 2021 to January 3, 2022 $449.00Peak Season Rates |
*All rates are in US dollars per night. Additional person charges and fees may apply. A 9% Hotel Tax and 10% Resort Fee will be added to all room rates. Click to view our enhanced Cancellation Guarantee.
January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 Summer Rates | December 22, 2021 to January 3, 2022 Peak Season Rates | |
---|---|---|---|---|
Deluxe Rooms with Lavish Amenities | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 $199.00Summer Rates | December 22, 2021 to January 3, 2022 $399.00Peak Season Rates |
Perfect Two Bedroom Beach Front Vacation Home | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 $349.00Summer Rates | December 22, 2021 to January 3, 2022 $649.00Peak Season Rates |
*All rates are in US dollars per night. Additional person charges and fees may apply. A 9% Hotel Tax and 10% Resort Fee will be added to all room rates. Click to view our enhanced Cancellation Guarantee.
January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 Summer Rates | December 22, 2021 to January 3, 2022 Peak Season Rates | |
---|---|---|---|---|
For 4 persons. | January 4, 2021 to February 28, 2021 New Years Sale | March 1, 2021 to May 31, 2021 Spring Sale Rates | June 1, 2021 to December 21, 2021 $549.00Summer Rates | December 22, 2021 to January 3, 2022 $899.00Peak Season Rates |
*All rates are in US dollars per night. Additional person charges and fees may apply. A 9% Hotel Tax and 10% Resort Fee will be added to all room rates. Click to view our enhanced Cancellation Guarantee.